All of the images on our Website are available for purchase individually. Try before you buy. Check out these free samples to know the technical specifications for various image sizes:
Image Type | Dimension (Pixels) | Size (Inches) | Resolution | Download Size | File Format | Download Sample |
---|---|---|---|---|---|---|
WEB | 1200 X 800 | For Web Use only | 72 dpi | 205 KB | JPEG | Sample |
SMALL | 2250 X 1500 | 5" X 7.5" | 300 dpi | 1.2 MB | JPEG | Sample |
MEDIUM | 5400 X 3600 | 12" X 18 " | 300 dpi | 55.6 MB | TIFF | Sample |
LARGE | 8100 X 5400 | 18" X 27 " | 300 dpi | 125.1 MB | TIFF | Sample |
Image Type | Dimension (Pixels) | Size (Inches) | Resolution | Download Size | File Format | Download Sample |
---|---|---|---|---|---|---|
WEB | 800 x 1200 | For Web Use only | 72 dpi | 205 KB | JPEG | Sample |
SMALL | 1500 X 2250 | 5" X 7.5" | 300 dpi | 1.2 MB | JPEG | Sample |
MEDIUM | 3600 X 5400 | 12" X 18 " | 300 dpi | 55.6 MB | TIFF | Sample |
LARGE | 5400 X 8100 | 18" X 27 " | 300 dpi | 125.1 MB | TIFF | Sample |
Note: The format of all images that you download is in respective file type. The file size of compressed format is smaller, which allow for faster download of image. When selecting the size of an image, make sure that the dimensions listed are appropriate of your intended use. Selecting a larger size will give you more flexibility to scale an image without losing quality.
By downloading any FREE sample, you agree that your usage of the image(s) will comply with our COMP USAGE AGREEMENT >>
Following are approximate download times for the image sizes given below :
File Size | Compressed File Size | 56K Time | ISDN | Broadband | T1 |
---|---|---|---|---|---|
1 MB | 200-400 K | 1 min | 20 sec | 10 sec | 6 sec |
17 MB | 1-4 MB | 15 Min | 4 Min | 3 Min | 2 Min |
47 MB | 4-12 MB | 30 Min | 15 Min | 7 Min | 4 Min |
99 MB | 6-16 MB | 60 Min | 30 Min | 10 Min | 5 Min |